Trade Name | TOPURA CO., LTD. | ||
Establishment | March 4th, 1950 | ||
Capital | 1,838 million Japanese yen | ||
Sales | ![]() |
||
Number of Employees | 535 (as of March 2024) | ||
Business lineup | Manufacturing and sales of machine screws, tapping screws and bolts | ||
Head Quarters | 201 Soya, Hadano, Kanagawa 257-0031, Japan | ||
Telephone No. | (+81) 463 82 2711 | ||
Fax No. | (+81) 463 83 4877 | ||
Global Business Area | The United States of America, Brazil, Europe, People's Republic of China, Mexico, and others. | ||
Executives | Members of the Board and Auditor |
Member of the Board (President & CEO) Member of the Board Member of the Board Member of the Board Audit & Supervisory Board Member |
Yoshiyuki Shindo Toshihiko Yutani Naoya Mizutani |
Corporate Officers |
President & CEO Executive Corporate Officer Sinior Corporate Officer Sinior Corporate Officer Corporate Officer Corporate Officer Corporate Officer |
Yoshiyuki Shindo Toshihiko Yutani Naoya Ishikawa Shinya Yamamoto Nobuo Inoue Naoya Taniguchi Hideki Tamura |