Trade Name | TOPURA CO., LTD. | ||
Establishment | March 4th, 1950 | ||
Capital | 1,838 million Japanese yen | ||
Sales | ![]() |
||
Number of Employees | 579 (as of March 2022) | ||
Business lineup | Manufacturing and sales of machine screws, tapping screws and bolts | ||
Head Quarters | 201 Soya, Hadano, Kanagawa 257-0031, Japan | ||
Telephone No. | (+81) 463 82 2711 | ||
Fax No. | (+81) 463 83 4877 | ||
Global Business Area | The United States of America, Brazil, Europe, People's Republic of China, Mexico, and others. | ||
Executives | Members of the Board and Auditor |
Member of the Board (President & CEO) Member of the Board Member of the Board Member of the Board Member of the Board (Executive Corporate Officer) Member of the Board (Senior Corporate Officer) Member of the Board (Senior Corporate Officer) Audit & Supervisory Board Member |
Yoshiyuki Shindo Kiyohiko Kanmei Hidefumi Yoshimura Shingo Kawakami Naohiko Tsukagoshi Hiroshi Takeuchi Takashi Muto Kenji Shimizu |
Corporate Officer *Excluding Members of the Board |
Senior Corporate Officer Corporate Officer Corporate Officer Corporate Officer Corporate Officer |
Shingo Ishizuka Kazuma Sunagawa Toshihiko Yutani Naoya Ishikawa Shinya Yamamoto |